Description
| Specification | Details |
| Product Name | Fresh Mangoes |
| HS Code | 0804 |
| Description | Premium tropical fruit known for its sweetness and rich aroma, used fresh and for processing (pulp, juice, dried). |
| Appearance | Oval/round smooth skin |
| Color | Green to yellow/red (as per variety) |
| Flavor | Sweet and fruity |
| Aroma | Strong tropical aroma |
| Moisture Content | Natural |
| Solubility | Not applicable |
| Size | 250–800 g (variety-based) |
| Varieties | Alphonso, Kesar, Totapuri, Badami, etc. |
| Purity | 98% export grade |
| Shelf Life | 10–15 days (fresh), 24+ months (frozen pulp) |
| Packaging | 3 kg / 5 kg / 10 kg cartons (fresh) |
Container Weight Capacity
| Container Size | Fresh Cargo | Frozen Pulp |
| 20ft Container | 12–14 MT | 15–17 MT |
| 40ft Container | 18–20 MT | 22–24 MT |
Advantages & Benefits
1 Health Benefits
- Rich in Vitamin C, A & antioxidants
- Supports immunity & skin health
2. Culinary Uses
- Fresh fruit, juices, desserts, pulp, pickles
3. Storage
- Requires controlled temperature
- Frozen pulp has extended shelf life
4. Economic Advantages
- High export value
- Widely consumed globally
5. Other Benefits
- 100% natural, chemical-free
- India is leading mango exporter
Summary
| Parameter | Details |
| HS Code | 0804 |
| Net Weight (20ft) | 12–14 MT fresh |
| Net Weight (40ft) | 18–20 MT fresh |
| Shelf Life | 10–15 days |
| Uses | Fresh, pulp, juice |
| Health Benefits | Vitamin-rich |
| Natural Product | 100% organic |



Reviews
There are no reviews yet.