Description
| Specification | Details |
| Product Name | Fresh Bananas |
| HS Code | 0803 |
| Description | Naturally ripened bananas rich in potassium, widely used for fresh consumption and food processing. |
| Appearance | Curved fruit with smooth peel |
| Color | Green (raw), yellow (ripe) |
| Flavor | Sweet & soft |
| Aroma | Fruity |
| Moisture Content | Natural |
| Solubility | Not applicable |
| Size | 15–25 cm (variety-based) |
| Purity | 98% export grade |
| Shelf Life | 7–14 days (fresh) |
| Packaging | 13 kg / 18 kg telescopic boxes or ventilated cartons |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 18–20 MT | 1000–1100 cartons of 18 kg |
| 40ft Container | 26–28 MT | 1450–1550 cartons of 18 kg |
Advantages & Benefits
1. Health Benefits
- High in potassium, Vitamin B6 & fiber
- Energy boosting & digestion support
2. Culinary / Processing Uses
- Used in smoothies, baby food, chips, bakery products
3. Storage & Shelf Life
- Requires cold chain (13–15°C)
- Ripens naturally post-harvest
4. Economical Advantages
- High export demand globally
- Low-cost fruit with fast shelf turnover
5. Other Benefits
- 100% natural, chemical-free
- Suitable for fresh and processed products
Summary
| Parameter | Details |
| HS Code | 0803 |
| Net Weight (20ft) | 18–20 MT |
| Net Weight (40ft) | 26–28 MT |
| Health Benefits | High in potassium |
| Uses | Fresh, smoothies, baby food |
| Shelf Life | 7–14 days |
| Economical | Fast-moving export |
| Natural Product | Preservative-free |



Reviews
There are no reviews yet.