Description
| Specification | Details |
| Product Name | Fresh Onions (Red / Pink / White) |
| HS Code | 0703 |
| Description | High-quality fresh onions harvested and graded for size, widely used in culinary applications and food processing. |
| Appearance | Firm, round bulbs with smooth skin |
| Color | Red / Pink / White (as per requirement) |
| Flavor | Pungent, slightly sweet |
| Aroma | Strong characteristic onion aroma |
| Moisture Content | Natural |
| Solubility | Not applicable |
| Size | 25–80 mm (adjustable) |
| Purity | 99% clean, hand/machine sorted |
| Shelf Life | 2–3 months (in cool, ventilated storage) |
| Packaging | 5 kg, 10 kg, 20 kg, 25 kg mesh or jute bags |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 25–26 MT | 1000–1050 bags of 25 kg each |
| 40ft Container | 27–28 MT | 1100–1150 bags of 25 kg each |
Advantages & Benefits
1. Health Benefits
- Rich in antioxidants (quercetin)
- Contains vitamins B6, C and potassium
- Supports heart & immune health
2. Culinary Uses
- Essential ingredient in cooking, sauces, gravies, pickles, and dehydrated powders
- Used fresh, chopped, sliced, dehydrated or powdered
3. Storage & Shelf Life
- Long storage under cool conditions
- No refrigeration required
4. Economical
- Low cost production & high return on export
- Available throughout the year
5. Other Benefits
- 100% natural product
- Widely used in global food industries
Summary
| Parameter | Details |
| HS Code | 0703 |
| Net Weight (20ft) | 25–26 MT |
| Net Weight (40ft) | 27–28 MT |
| Health Benefits | Antioxidant rich, supports immunity |
| Culinary Uses | Sauces, seasonings, fresh use |
| Shelf Life | 2–3 months |
| Economical | Low cost, high export demand |
| Natural Product | 100% fresh, preservative free |



Reviews
There are no reviews yet.