Description
| Specification | Details |
| Product Name | Fresh Dragon Fruit |
| HS Code | 0810 |
| Description | Exotic fruit rich in antioxidants, known for its attractive appearance and nutritional value. |
| Appearance | Pink/red peel with green scales |
| Flesh Color | White or Red (variety-based) |
| Flavor | Mildly sweet |
| Aroma | Tropical |
| Moisture Content | Natural |
| Size | 300–800 g |
| Purity | 98% export grade |
| Shelf Life | 15–25 days (at 5–8°C) |
| Packaging | 2 kg / 4 kg / 6 kg cartons |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 14–16 MT | 3500–4000 boxes (4 kg) |
| 40ft Container | 20–22 MT | 5000–5500 boxes (4 kg) |
Advantages & Benefits
1. Health Benefits
- High in Vitamin C, fiber & antioxidants
2. Culinary Uses
- Fresh, smoothies, desserts, salad bowls
3. Storage
- Long shelf life in controlled temperature
4. Economic Advantages
- Growing export demand worldwide
5. Other Benefits
- Visually appealing, premium fruit
- Ideal for high-end markets
Summary
| Parameter | Details |
| HS Code | 0810 |
| Net Weight (20ft) | 14–16 MT |
| Net Weight (40ft) | 20–22 MT |
| Health Benefits | Rich in Vitamin C & antioxidants |
| Uses | Fresh, smoothies, desserts |
| Shelf Life | 15–25 days |
| Economical | Premium export |
| Natural Product | Chemical-free |



Reviews
There are no reviews yet.