Description
| Specification | Details |
| Product Name | Fresh Potatoes |
| HS Code | 0701 |
| Description | High-quality tubers suitable for cooking and industrial processing (chips, fries, snacks). |
| Appearance | Firm, smooth-skinned tubers |
| Flavor | Neutral, earthy |
| Moisture | Natural |
| Size | 45–75 mm |
| Purity | 99% clean, hand/machine sorted |
| Shelf Life | 2–3 months |
| Packaging | 5 kg, 10 kg, 25 kg, 50 kg mesh/jute bags |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft | 25–26 MT | 500–520 bags (50 kg) |
| 40ft | 27–28 MT | 540–560 bags (50 kg) |
Advantages & Benefits
1. Health Benefits
- Good source of carbohydrates, Vitamin C & potassium
2. Culinary Uses
- Widely used in snacks, French fries, chips, soups, curries
3. Storage
- Long shelf life in cool dry environment
4. Economical
- High yield crop, widely available
5. Other Benefits
- Export quality
- Suitable for industrial processing
Summary
| Parameter | Details |
| HS Code | 0701 |
| Net Weight (20ft) | 25–26 MT |
| Net Weight (40ft) | 27–28 MT |
| Health Benefits | Energy-rich, source of potassium |
| Uses | Chips, fries, cooking |
| Shelf Life | 2–3 months |
| Economical | Low waste, high yield |



Reviews
There are no reviews yet.