Description
| Specification | Details |
| Product Name | Fresh Cabbage |
| HS Code | 0704 |
| Description | A leafy vegetable widely used in salads, stir-fry, and processed foods. |
| Appearance | Round, firm, layered leaves |
| Color | Light green (can be dark green or purple on request) |
| Flavor | Mild, slightly sweet |
| Aroma | Fresh leafy aroma |
| Moisture Content | Natural |
| Solubility | Not applicable |
| Size | 0.8–1.5 kg heads |
| Purity | 98% clean, hand-graded |
| Shelf Life | 15–20 days (cool storage) |
| Packaging | 5 kg / 10 kg / 15 kg crates or cartons |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 20–22 MT | 2000–2200 crates of 10 kg |
| 40ft Container | 26–28 MT | 2600–2800 crates of 10 kg |
Advantages & Benefits
1. Health Benefits
- Low calorie, rich in fiber
- Contains Vitamin C & antioxidants
- Supports digestion and heart health
2. Culinary Uses
- Used in salads, soups, stews, pickles
- Can be dehydrated or used in ready meals
3. Storage & Shelf Life
- Longer shelf life in cool, dry conditions
- Requires ventilation during transport
4. Economical
- Low cost, high availability
- High demand in vegetarian & healthy food markets
5. Other Benefits
- 100% natural product
- Suitable for fresh and processed applications
Summary
| Parameter | Details |
| HS Code | 0704 |
| Net Weight (20ft) | 20–22 MT |
| Net Weight (40ft) | 26–28 MT |
| Health Benefits | Rich in fiber & Vitamin C |
| Culinary Uses | Salads, stir-fry, pickles |
| Shelf Life | 15–20 days |
| Economical | Low cost, high demand |
| Natural Product | Fresh, preservative-free |



Reviews
There are no reviews yet.