Description
| Specification | Details |
| Product Name | Fresh Cucumber |
| HS Code | 0707 |
| Description | Hydrating vegetable with high water content, used in salads, detox drinks, and culinary dishes. |
| Appearance | Cylindrical, smooth skin |
| Color | Light to dark green |
| Flavor | Mild, refreshing |
| Aroma | Fresh |
| Moisture Content | Natural (95% water) |
| Solubility | Not applicable |
| Size | 12–25 cm length |
| Purity | 98% hand-sorted |
| Shelf Life | 10–15 days |
| Packaging | 5 kg / 10 kg / 20 kg cartons or crates |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 15–16 MT | 750–800 crates of 20 kg |
| 40ft Container | 20–22 MT | 1000–1100 crates of 20 kg |
Advantages & Benefits
1. Health Benefits
- High hydration (95% water), low-calorie
- Supports digestion & detoxification
2. Culinary Uses
- Used in salads, sandwiches, juices, raita, pickles
3. Storage
- Refrigerated storage extends freshness
4. Economical
- Fast-growing crop, high demand during summer
5. Other Benefits
- 100% natural & preservative-free
- Suitable for fresh and processed use
Summary
| Parameter | Details |
| HS Code | 0707 |
| Net Weight (20ft) | 15–16 MT |
| Net Weight (40ft) | 20–22 MT |
| Health Benefits | Hydration support |
| Culinary Uses | Salads, drinks, pickles |
| Shelf Life | 10–15 days |
| Economical | High demand |
| Natural Product | Fresh, additive-free |


