Description
| Specification | Details |
| Product Name | Fresh Amla (Indian Gooseberry) |
| HS Code | 0810 |
| Description | Superfood fruit extremely rich in Vitamin C, used in Ayurveda, juices, and herbal preparations. |
| Appearance | Small, round light green |
| Flavor | Sour & slightly bitter |
| Aroma | Herbal |
| Moisture Content | Natural |
| Size | 20–30 mm diameter |
| Purity | 98% export grade |
| Shelf Life | 15–30 days (fresh), >12 months (dried or frozen) |
| Packaging | 5 kg / 10 kg crates or poly bags |
Container Weight Capacity
| Container Type | Fresh Amla | Dried Amla |
| 20ft Container | 14–16 MT | 8–10 MT |
| 40ft Container | 20–22 MT | 12–14 MT |
Advantages & Benefits
1. Health Benefits
- Very high in Vitamin C & antioxidants
- Supports immunity, digestion, & anti-aging
2. Culinary & Medicinal Uses
- Used in Ayurvedic medicines, juices, pickle, dried powder
3. Storage
- Can be exported fresh, dried, or frozen
4. Economical Advantages
- High demand in nutraceutical & wellness markets
5. Other Benefits
- 100% pure and natural
- Recognized globally as a superfood
Summary
| Parameter | Details |
| HS Code | 0810 |
| Net Weight (20ft) | 14–16 MT (fresh) |
| Net Weight (40ft) | 20–22 MT (fresh) |
| Health Benefits | Very high Vitamin C |
| Uses | Ayurvedic, juice, pickle |
| Shelf Life | 15–30 days (fresh) |
| Economical | High demand in wellness |
| Natural Product | Superfood quality |


