Description
| Specification | Details |
| Product Name | Bajra (Pearl Millet) |
| HS Code | 1008 |
| Description | Nutritious millet used in health foods & traditional diet formulations. |
| Appearance | Round, grey-green seeds |
| Flavor | Earthy & mildly nutty |
| Aroma | Natural |
| Moisture Content | ≤ 12% |
| Solubility | Not applicable |
| Purity | ≥ 98% |
| Shelf Life | 18–24 months |
| Packaging | 25 kg / 50 kg bags |
Container Weight Capacity
| Container Size | Capacity | Net Weight |
| 20ft Container | 24–25 MT | 480–500 bags of 50 kg |
| 40ft Container | 26–28 MT | 520–560 bags of 50 kg |
Advantages & Benefits
1. Health Benefits
- High in protein & iron
- Diabetic-friendly & gluten-free
2. Culinary Uses
- Used for rotis, porridges, flour mixes
3. Storage & Shelf Life
- Stable storage without refrigeration
4. Economic Advantages
- Widely used in rural and health food sectors
5. Other Benefits
- 100% natural millet
- Suitable for organic food industry
Summary
| Parameter | Details |
| HS Code | 1008 |
| Net Weight (20ft) | 24–25 MT |
| Net Weight (40ft) | 26–28 MT |
| Health Benefits | High protein |
| Culinary Uses | Roti, mixes |
| Shelf Life | 18–24 months |
| Economical | Sustainable crop |
| Natural Product | GMO-free |


