Description
| Specification | Details |
| Product Name | Barley Grain |
| HS Code | 1003 |
| Description | Nutritious cereal grain used in food, brewing, and animal feed. |
| Appearance | Light brown kernels |
| Flavor | Mild and grainy |
| Aroma | Natural |
| Moisture Content | ≤ 13% |
| Solubility | Not applicable |
| Purity | ≥ 98% |
| Shelf Life | 24–36 months |
| Packaging | 25 kg / 50 kg PP or jute bags |
Container Weight Capacity
| Container | Net Weight |
| 20ft | 24–25 MT |
| 40ft | 26–28 MT |
Advantages & Benefits
- High in fiber & minerals
2. Used in cereals, health food & malt
3. Long shelf life
4. Cost-effective grain
5. Suitable for food & feed industry
Summary
| Parameter | Details |
| HS Code | 1003 |
| 20ft Capacity | 24–25 MT |
| 40ft Capacity | 26–28 MT |
| Shelf Life | 24–36 months |
| Health Benefits | High fiber |
| Uses | Brewing, cereals |
| Natural Product | Non-GMO |



Reviews
There are no reviews yet.