Description
| Specification | Details |
| Product Name | Beans |
| HS Code | 0708 |
| Description | Tender green beans used in fresh cooking and frozen vegetable processing. |
| Appearance | Long, slender green pods |
| Flavor | Mildly sweet & crisp |
| Aroma | Fresh |
| Moisture Content | Natural |
| Solubility | Not applicable |
| Size | 10–15 cm pods |
| Purity | 98% sorted |
| Shelf Life | 10–14 days |
| Packaging | 2 kg / 5 kg / 10 kg crates or cartons |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 10–12 MT | 1000–1200 crates of 10 kg |
| 40ft Container | 15–16 MT | 1500–1600 crates of 10 kg |
Advantages & Benefits
1. Health Benefits
- High in dietary fiber & plant protein
- Supports digestion & bone health
2. Culinary Uses
- Ideal for stir-fry, salads, curries, frozen mixes
- Used in restaurants & home cooking
3. Storage & Shelf Life
- Requires cold handling
- Best stored 8–12°C
4. Economical
- Low waste & good export volumes
- Widely used in processed food industry
5. Other Benefits
- 100% fresh, vegan & natural
- Suitable for freezing & dehydrating
Summary
| Parameter | Details |
| HS Code | 0708 |
| Net Weight (20ft) | 10–12 MT |
| Net Weight (40ft) | 15–16 MT |
| Health Benefits | Good source of fiber & protein |
| Culinary Uses | Stir-fry, salads, frozen |
| Shelf Life | 10–14 days |
| Economical | High usage, low waste |
| Natural Product | Fresh & preservative-free |


