Description
| Specification | Details |
| Product Name | Fresh Bitter Gourd |
| HS Code | 0709 |
| Description | Bitter-flavored vegetable widely used for culinary and medicinal purposes. |
| Appearance | Deep green, ribbed surface |
| Flavor | Strong bitter |
| Aroma | Herbal and fresh |
| Moisture Content | Natural |
| Solubility | Not applicable |
| Size | 10–20 cm length |
| Purity | 98% sorted |
| Shelf Life | 7–10 days |
| Packaging | 2 kg / 5 kg / 10 kg crates or cartons |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 10–12 MT | 1000–1200 crates (10 kg each) |
| 40ft Container | 14–16 MT | 1400–1600 crates (10 kg each) |
Advantages & Benefits
1. Health Benefits
- Known to help regulate blood sugar levels
- Rich in Vitamin C and antioxidants
2. Culinary Uses
- Used in curries, stir-fry, juices
- Often used in traditional recipes
3. Storage
- Requires cool chain transport (8–10°C)
4. Economical
- Highly consumed in Asian, Gulf & African markets
5. Other Benefits
- Natural medicinal vegetable
- Suitable for frozen/dried processing
Summary
| Parameter | Details |
| HS Code | 0709 |
| Net Weight (20ft) | 10–12 MT |
| Net Weight (40ft) | 14–16 MT |
| Health Benefits | Diabetes support |
| Culinary Uses | Curries, juice |
| Shelf Life | 7–10 days |
| Economical | High export demand |
| Natural Product | 100% organic |



Reviews
There are no reviews yet.