Description
| Specification | Details |
| Product Name | Fresh Bottle Gourd |
| HS Code | 0709 |
| Description | Hydrating vegetable commonly used in soups, curries, and health juices. |
| Appearance | Smooth, cylindrical |
| Color | Light green |
| Flavor | Mild and fresh |
| Aroma | Neutral vegetable scent |
| Moisture Content | Natural |
| Solubility | Not applicable |
| Size | 20–40 cm length |
| Purity | 98% hand-graded |
| Shelf Life | 10–15 days |
| Packaging | 5 kg / 10 kg / 20 kg crates or cartons |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 15–17 MT | 750–850 crates of 20 kg |
| 40ft Container | 20–22 MT | 1000–1100 crates of 20 kg |
Advantages & Benefits
1. Health Benefits
- Contains 94% water – hydrating
- Supports digestion & weight management
2. Culinary Uses
- Used in curries, soups, juices, and baby food
- Ideal for diet recipes
3. Storage & Shelf Life
- Needs cool, ventilated storage
- Recyclable packaging preferred
4. Economical
- Fast-growing and easily available
- High export demand
5. Other Benefits
- 100% natural & preservative-free
- Suitable for fresh and processed foods
Summary
| Parameter | Details |
| HS Code | 0709 |
| Net Weight (20ft) | 15–17 MT |
| Net Weight (40ft) | 20–22 MT |
| Health Benefits | Hydrating & digestion support |
| Culinary Uses | Soup, curry, juice |
| Shelf Life | 10–15 days |
| Economical | Fast growing, cost-effective |
| Natural Product | Chemical-free |



Reviews
There are no reviews yet.