Description
| Specification | Details |
| Product Name | Fresh Brinjal (Eggplant) |
| HS Code | 0709 |
| Description | Fresh, glossy eggplants commonly used in various culinary dishes worldwide. |
| Appearance | Oval or long shape with smooth, shiny skin |
| Color | Purple, light green (variety-based) |
| Flavor | Mild, slightly bitter |
| Aroma | Fresh vegetable aroma |
| Moisture Content | Natural |
| Solubility | Not applicable |
| Size | 10–20 cm length (adjustable) |
| Purity | 98% clean |
| Shelf Life | 8–12 days |
| Packaging | 5 kg / 10 kg cartons or crates |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 15–17 MT | 1500–1700 crates of 10 kg |
| 40ft Container | 18–20 MT | 1800–2000 crates of 10 kg |
Advantages & Benefits
1. Health Benefits
- Rich in fiber, potassium & vitamins
- Supports digestion & regulates cholesterol
2. Culinary Uses
- Used in curries, grills, stuffed dishes
- Popular in Asian & Middle Eastern cuisine
3. Storage & Shelf Life
- Requires cool temperature
- Best stored at 10–12°C
4. Economical
- Fast-growing variety
- High demand globally
5. Other Benefits
- 100% vegan & natural
- Suitable for fresh & frozen vegetable supply
Summary
| Parameter | Details |
| HS Code | 0709 |
| Net Weight (20ft) | 15–17 MT |
| Net Weight (40ft) | 18–20 MT |
| Health Benefits | Fiber-rich, cholesterol support |
| Culinary Uses | Curry, grilling |
| Shelf Life | 8–12 days |
| Economical | High demand |
| Natural Product | Chemical-free |



Reviews
There are no reviews yet.