Description
| Specification | Details |
| Product Name | Fresh Carrots |
| HS Code | 0706 |
| Description | Fresh, high-quality carrots suitable for culinary and industrial processing (juices, soups, baby food). |
| Appearance | Firm, smooth, orange roots |
| Flavor | Naturally sweet & earthy |
| Aroma | Fresh carrot aroma |
| Moisture Content | Natural |
| Solubility | Not applicable |
| Size | 15–25 cm length |
| Purity | 98% sorted |
| Shelf Life | 20–30 days (cool storage) |
| Packaging | 5 kg / 10 kg / 25 kg crates or film-lined bags |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 22–24 MT | 880–960 crates of 25 kg |
| 40ft Container | 28–30 MT | 1120–1200 crates of 25 kg |
Advantages & Benefits
1. Health Benefits
- Rich in beta-carotene (Vitamin A), Vitamin K & antioxidants
- Supports eye health, immunity & skin wellness
2. Culinary / Processing Uses
- Used in salads, juices, soups, baby food, ready meals
- Can be frozen, dehydrated or powdered
3. Storage & Shelf Life
- Long shelf life under refrigeration
- Handles transport well
4. Economical
- High demand in health food industry
- Efficient crop yield and export-friendly
5. Other Benefits
- 100% natural product
- No additives or preservatives
Summary
| Parameter | Details |
| HS Code | 0706 |
| Net Weight (20ft) | 22–24 MT |
| Net Weight (40ft) | 28–30 MT |
| Health Benefits | High in Vitamin A |
| Culinary Uses | Salads, juices, soups |
| Shelf Life | 20–30 days |
| Economical | High demand, cost-effective |
| Natural Product | 100% fresh & chemical-free |


