Description
| Specification | Details |
| Product Name | Fresh Cauliflower |
| HS Code | 0704 |
| Description | Popular cruciferous vegetable used in fresh cooking and industrial food processing. |
| Appearance | White to cream-colored compact florets |
| Flavor | Mild and slightly nutty |
| Aroma | Fresh, neutral |
| Moisture Content | Natural |
| Solubility | Not applicable |
| Size | 0.8–1.4 kg per head |
| Purity | 98% clean, hand-sorted |
| Shelf Life | 10–15 days |
| Packaging | 5 kg / 10 kg food-grade crates or cartons |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 18–20 MT | ~1800–2000 crates of 10 kg |
| 40ft Container | 24–26 MT | ~2400–2600 crates of 10 kg |
Advantages & Benefits
1. Health Benefits
- High in fiber, Vitamin C & K
- Low calorie and keto-friendly
- Supports metabolism & digestion
2. Culinary Uses
- Used in curries, salads, frozen mixes
- Ideal for ready-to-eat and dehydrated foods
3. Storage & Shelf Life
- Best stored refrigerated
- Requires good ventilation
4. Economical
- Highly consumed globally in food industry
- Cost-effective & high yield crop
5. Other Benefits
- 100% natural, pesticide-checked
- Suitable for frozen & processed food use
Summary
| Parameter | Details |
| HS Code | 0704 |
| Net Weight (20ft) | 18–20 MT |
| Net Weight (40ft) | 24–26 MT |
| Health Benefits | Rich in fiber & vitamins |
| Culinary Uses | Curries, frozen food, mixes |
| Shelf Life | 10–15 days |
| Economical | High demand & usage |
| Natural Product | Chemical-free |



Reviews
There are no reviews yet.