Description
| Specification | Details |
| Product Name | Fresh Chickoo (Sapota) |
| HS Code | 0804 |
| Description | Sweet tropical fruit with soft texture, commonly used for fresh consumption and dessert processing. |
| Appearance | Round to oval brown fruit |
| Flavor | Sweet and malty |
| Aroma | Fruity |
| Moisture Content | Natural |
| Solubility | Not applicable |
| Size | 80–150 g (variety dependent) |
| Purity | 98% export quality |
| Shelf Life | 5–10 days at 8–10°C |
| Packaging | 4 kg / 8 kg / 10 kg ventilated carton boxes |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 14–16 MT | 1400–1600 boxes (10 kg) |
| 40ft Container | 20–22 MT | 2000–2200 boxes (10 kg) |
Advantages & Benefits
1. Health Benefits
- High in natural sugars, fiber & antioxidants
- Supports digestive & energy metabolism
2. Culinary Uses
- Used in milkshakes, ice-creams, desserts, jams
3. Storage
- Requires cold temperature & ventilated packaging
4. Economical Advantages
- High local & export market demand
5. Other Benefits
- 100% natural fruit
- Non-GMO and preservative-free
Summary
| Parameter | Details |
| HS Code | 0804 |
| Net Weight (20ft) | 14–16 MT |
| Net Weight (40ft) | 20–22 MT |
| Health Benefits | High energy & fiber |
| Culinary Uses | Desserts, beverages |
| Shelf Life | 5–10 days |
| Economical | High demand |
| Natural Product | Non-GMO |



Reviews
There are no reviews yet.