Description
| Specification | Details |
| Product Name | Custard Apples |
| HS Code | 0810 |
| Description | Soft pulpy fruit with creamy texture, used fresh and for dessert processing. |
| Appearance | Green segmented skin |
| Flavor | Sweet & creamy |
| Aroma | Fruity |
| Moisture Content | Natural |
| Size | 200–400 g |
| Purity | 97% export quality |
| Shelf Life | 7–10 days |
| Packaging | 2 kg / 4 kg / 6 kg carton boxes |
Container Weight Capacity
| Container Size | Capacity | Net Weight |
| 20ft Container | 12–14 MT | 3000–3500 boxes (4 kg) |
| 40ft Container | 16–18 MT | 4500–5000 boxes (4 kg) |
Advantages & Benefits
1. Health Benefits
- Rich in magnesium & antioxidants
- Supports digestive & bone health
2. Culinary Uses
- Used in desserts, ice creams, smoothies
3. Storage
- Requires temperature control (10–12°C)
4. Economic Advantages
- Premium market value
5. Other Benefits
- 100% natural fruit
- Zero preservatives
Summary
| Parameter | Details |
| HS Code | 0810 |
| Net Weight (20ft) | 12–14 MT |
| Net Weight (40ft) | 16–18 MT |
| Health Benefits | Digestive & antioxidant |
| Uses | Desserts, smoothies |
| Shelf Life | 7–10 days |
| Natural | Chemical-free |


