Description
| Specification | Details |
| Product Name | Java Peanuts |
| HS Code | 1202 |
| Description | Bold-sized peanuts, popular for roasting, snacking and oil production |
| Appearance | Round-medium kernel |
| Flavor | Nutty |
| Moisture | ≤ 7% |
| Purity | ≥ 99% |
| Size | 35/40 or 40/50 count |
| Shelf Life | 12–18 months |
| Packaging | 25 kg / 50 kg jute or PP bags |
Container Capacity
| Container Size | Capacity | Net Weight |
| 20ft | 19–20 MT | ~400 bags of 50 kg |
| 40ft | 26–28 MT | ~550 bags of 50 kg |
Advantages & Benefits
- Rich in protein & healthy fats
- Used in peanut butter, roasting, oil extraction
- Shelf life up to 18 months
- Economical & high export demand
- Low waste, efficient handling
Summary
| Parameter | Details |
| HS Code | 1202 |
| Net Weight (20ft) | 19–20 MT |
| Net Weight (40ft) | 26–28 MT |
| Health Benefits | High protein |
| Culinary Uses | Oil, snacks |
| Shelf Life | 12–18 months |
| Economical | High demand |
| Natural | Non-GMO |



Reviews
There are no reviews yet.