Description
| Specification | Details |
| Product Name | Maize / Corn Grain |
| HS Code | 1005 |
| Description | Versatile cereal grain used in human food, animal feed, and industrial applications. |
| Appearance | Yellow hard kernels |
| Flavor | Slightly sweet |
| Aroma | Natural corn aroma |
| Moisture Content | ≤ 14% |
| Solubility | Not applicable |
| Purity | 98% clean |
| Shelf Life | 18–24 months |
| Packaging | 25 kg / 50 kg PP or jute bags |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 24–25 MT | 480–500 bags (50 kg) |
| 40ft Container | 26–28 MT | 520–560 bags (50 kg) |
Advantages & Benefits
- Health Benefits
- Good source of carbs & antioxidants
- Culinary Uses
- Used in corn flour, snacks, cereals, oil extraction
- Storage Advantages
- Very stable and long shelf life
- Economical
- Major export commodity
- Also used as animal feed
- Other Benefits
- 100% natural, non-GMO
- Suitable for industrial food processing
Summary
| Parameter | Details |
| HS Code | 1005 |
| Net Weight (20ft) | 24–25 MT |
| Net Weight (40ft) | 26–28 MT |
| Health Benefits | Energy & antioxidant source |
| Culinary Uses | Flour, snacks, oil |
| Shelf Life | 18–24 months |
| Economical | High export potential |
| Natural Product | Non-GMO |



Reviews
There are no reviews yet.