Description
| Specification | Details |
| Product Name | Oats (Whole Grain) |
| HS Code | 1004 |
| Description | Nutrient-rich whole grains used for cereals, health meals & snacks. |
| Appearance | Light brown flakes or whole kernel |
| Flavor | Mild |
| Aroma | Natural |
| Moisture Content | ≤ 12% |
| Solubility | Not applicable |
| Purity | ≥ 98% |
| Shelf Life | 18–24 months |
| Packaging | 25 / 50 kg PP bags |
Container Weight Capacity
| Container Size | Net Weight |
| 20ft Container | 24–25 MT |
| 40ft Container | 26–28 MT |
Advantages & Benefits
1. Health Benefits
- High in dietary fiber and beta-glucan
- Supports heart health & digestion
2. Culinary Uses
- Used in breakfast cereals, bakery, snack bars
3. Storage
- Long-term storage with low moisture
4. Economical
- Widely used in health & diet food sector
5. Other Benefits
- Vegan, gluten-free (certified versions)
- Suitable for industrial processing
Summary
| Parameter | Details |
| HS Code | 1004 |
| Net Weight (20ft) | 24–25 MT |
| Net Weight (40ft) | 26–28 MT |
| Health Benefits | Fiber-rich |
| Culinary Uses | Breakfast, bakery |
| Shelf Life | 18–24 months |
| Economical | High demand |
| Natural Product | Vegan, additive-free |



Reviews
There are no reviews yet.