Description
| Specification | Details |
| Product Name | Fresh Okra (Lady’s Finger) |
| HS Code | 0709 |
| Description | High-quality okra pods used in cooking and food processing. |
| Appearance | Long, slender green pods |
| Flavor | Mild |
| Aroma | Fresh vegetable aroma |
| Moisture Content | Natural |
| Size | 6–12 cm long |
| Purity | 98% graded |
| Shelf Life | 7–10 days |
| Packaging | 2 / 5 / 10 kg crates or cartons |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 15–17 MT | 1500–1700 crates of 10 kg |
| 40ft Container | 18–20 MT | 1800–2000 crates of 10 kg |
Advantages & Benefits
- High in vitamins C, K & fiber
2. Used in Indian, African & Mediterranean cuisines
3. Requires fresh cold chain
4. Fast-growing export item
5. Supports digestive health
Summary
| Parameter | Details |
| HS Code | 0709 |
| Net Weight (20ft) | 12–14 MT |
| Net Weight (40ft) | 16–17 MT |
| Shelf Life | 7–10 days |
| Health Benefits | Supports digestion |
| Culinary Uses | Stir-fry, curries |
| Economical | High demand |
| Nature | Fresh, non-GMO |



Reviews
There are no reviews yet.