Description
| Specification | Details |
| Product Name | Fresh Pomegranates |
| HS Code | 0810 |
| Description | Premium juicy fruit with antioxidant-rich arils, used fresh and for juice processing. |
| Appearance | Round fruit with hard rind |
| Color | Red, maroon, or light pink (variety-based) |
| Flavor | Sweet & tart |
| Aroma | Fruity aroma |
| Moisture Content | Natural |
| Solubility | Not applicable |
| Size | 200–400 g |
| Purity | 98% export grade |
| Shelf Life | 20–30 days (cool storage) |
| Packaging | 3 kg / 5 kg / 10 kg cartons |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 16–18 MT | 1600–1800 cartons of 10 kg |
| 40ft Container | 22–24 MT | 2200–2400 cartons of 10 kg |
Advantages & Benefits
1. Health Benefits
- Very high in antioxidants
- Good for heart and skin health
2. Culinary Uses
- Used fresh, juice, salad toppings, desserts
3. Storage
- Requires 5–8°C under controlled environment
4. Economical
- High demand in Middle East & Europe
5. Other Benefits
- 100% natural
- No artificial ripening agents
Summary
| Parameter | Details |
| HS Code | 0810 |
| Net Weight (20ft) | 16–18 MT |
| Net Weight (40ft) | 22–24 MT |
| Health Benefits | Antioxidant-rich |
| Culinary Uses | Juice, fresh |
| Shelf Life | 20–30 days |
| Economical | Premium fruit |
| Natural | Chemical-free |



Reviews
There are no reviews yet.