Description
| Specification | Details |
| Product Name | Wheat Grain |
| HS Code | 1001 |
| Description | Premium wheat grains used in flour milling, bakery, pasta, and general processed foods. |
| Appearance | Hard round kernels |
| Flavor | Mild, nutty |
| Aroma | Natural grain scent |
| Moisture Content | ≤ 12% |
| Solubility | Not applicable |
| Purity | ≥ 99% |
| Shelf Life | 24–36 months |
| Packaging | 25 kg / 50 kg PP or jute bags |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 24–25 MT | 480–500 bags of 50 kg |
| 40ft Container | 26–28 MT | 520–560 bags of 50 kg |
Advantages & Benefits
- Health Benefits
- Rich in complex carbs, fiber, and B vitamins
- Culinary Uses
- Widely used in flour, bread, noodles, biscuits, etc.
- Storage & Shelf Life
- Long shelf stability under dry storage
- Economical Benefits
- High demand in global markets
- Cost-efficient grain
- Other Benefits
- 100% natural, no additives
- Ideal for industrial processing
Summary
| Parameter | Details |
| HS Code | 1001 |
| Net Weight (20ft) | 24–25 MT |
| Net Weight (40ft) | 26–28 MT |
| Health Benefits | High fiber & energy |
| Culinary Uses | Bakery, flour, pasta |
| Shelf Life | 24–36 months |
| Economical | High global demand |
| Natural Product | Pure grain |



Reviews
There are no reviews yet.